Rectifier Shortform
Click on the links below to be taken to the device reference table
Switching Diodes
Schottky Barrier Rectifiers
Super Fast Rectifiers
High Efficiency Rectifier
Standard Recovery Rectifier
Fast Recovery Rectifiers
Bridge Rectifiers
Axial Devices & High Voltage Assemblies
Click here to download the shortform in PDF format
Back to the product shortform
SWITCHING DIODES
Back to the top
SCHOTTKY BARRIER RECTIFIERS
| I \ V | 20 | 30 | 35 | 40 | 45 | 50 | 60 | 80 | CASE
|
| 0.2 | SSD120 | SSD130 | - | SSD140 | - | SSD150 | SSD160 | - | 1206
|
| 1 | FM120 | FM130 | - | FM140 | - | FM150 | FM160 | FM180 | DO-214AC
|
| 1 | SM120 | SM130 | - | SM140 | - | SM150 | SM160 | SM180 | DO-213AB
|
| 1 | SR12 | SR13 | - | SR14 | - | SR15 | SR16 | SM180 | 1810
|
| 1 | FM5817 | FM5818 | - | FM5819 | - | - | - | - | DO-214AC
|
| 1 | SM5817 | SM5818 | - | SM5819 | - | - | - | - | DO-213AB
|
| 1 | 1N17 | 1N18 | - | 1N19 | - | - | - | - | R-1
|
| 1 | 1S20 | 1S30 | - | 1S40 | - | 1S50 | 1S60 | - | R-1
|
| 1 | 1N5817 | 1N5818 | - | 1N5819 | - | - | - | - | DO-41
|
| 1 | SR120 | SR130 | - | SR140 | - | SR150 | SR160 | - | DO-41
|
| 1 | SK12 | SK13 | - | SK14 | - | - | - | - | 1810
|
| 1 | SS12 | SS13 | - | SS14 | - | SS15 | SS16 | SS18 | 1810
|
| 1.1 | SK12A | SK13A | - | SK14A | - | - | - | - | 1810
|
| 2 | - | - | - | SR240 | - | - | SR260 | - | DO-41
|
| 2 | FM220 | FM230 | - | FM240 | - | FM250 | FM260 | - | DO-214AC
|
| 3 | FM320 | FM330 | - | FM340 | - | FM350 | FM360 | - | 2718
|
| 3 | 1N5820 | 1N5821 | - | 1N5822 | - | - | - | - | DO-201AD
|
| 3 | FM5820 | FM5821 | - | FM5822 | - | - | - | - | 2718
|
| 3 | SR320 | SR330 | - | SR340 | - | SR350 | SR360 | - | DO-210AD
|
| 5 | SR520 | SR530 | - | SR540 | - | SR550 | SR560 | - | DO-201AD
|
| 8 | SR820 | SR830 | SR835 | SR840 | SR845 | SR850 | SR860 | - | TO-220A
|
| 10 | SR1020 | SR1030 | SR1035 | SR1040 | SR1045 | SR1050 | SR1060 | - | TO-220A
|
| 2 x 8 | SR1620* | SR1630* | SR1635* | SR1640* | SR1645* | SR1650* | SR1660* | - | TO-220
|
| 2 x 15 | SR3020* | SR3030* | SR3035* | SR3040* | SR3045* | SR3050* | SR3060* | - | TO-247
|
| 2 x 25 | SR5020* | SR5030* | SR5035* | SR5040* | SR5045* | SR5050* | - | - | TO-247
|
* Suffix “C” common cathode Suffix “A” for common anode
Back to the top
SUPER FAST RECTIFIERS (TRR:35-50nS)
| I \ V | 50 | 100 | 150 | 200 | 300 | 400 | CASE
|
| 1 | ESM101 | ESM102 | ESM103 | ESM104 | ESM105 | ESM106 | DO-213AB
|
| 1 | EFM101 | EFM102 | EFM103 | EFM104 | EFM105 | EFM106 | DO-214AC
|
| 1 | SF11 | SF12 | SF13 | SF14 | SF15 | SF16 | DO-41
|
| 2 | SF21 | SF22 | SF23 | SF24 | SF25 | SF26 | DO-15
|
| 3 | SF31 | SF32 | SF33 | SF34 | SF35 | SF36 | DO-201AD
|
| 5 | SF51 | SF52 | SF53 | SF54 | SF55 | SF56 | DO-201AD
|
| 8 | SF81 | SF82 | SF83 | SF84 | SF85 | SF86 | TO-220A
|
| 2 x 8 | SF161* | SF162* | SF163* | SF164* | SF165* | SF166* | TO-220
|
| 2 x 15 | SF301* | SF302* | SF303* | SF304* | - | - | TO-247
|
* Suffix “C” common cathode Suffix “A” for common anode
Back to the top
HIGH EFFICIENCY RECTIFIER (TRR:50-150nS)
| I \ V | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | CASE
|
| 1 | HSM101 | HSM102 | HSM103 | HSM104 | HSM105 | HSM106 | - | - | DO-213AB
|
| 1 | HFM101 | HFM102 | HFM103 | HFM104 | HFM105 | HFM106 | - | - | DO-214AC
|
| 1 | 1H1 | 1H2 | 1H3 | 1H4 | 1H5 | 1H6 | 1H7 | 1H8 | R-4
|
| 1 | HER101 | HER102 | HER103 | HER104 | HER105 | HER106 | HER107 | HER108 | DO-41
|
| 1.5 | HER151 | HER152 | HER153 | HER154 | HER155 | HER156 | HER157 | HER158 | DO-15
|
| 2 | HER201 | HER202 | HER203 | HER204 | HER205 | HER206 | HER207 | HER208 | DO-15
|
| 3 | HER301 | HER302 | HER303 | HER304 | HER305 | HER306 | HER307 | HER308 | DO-201AD
|
| 5 | HER501 | HER502 | HER503 | HER504 | HER505 | HER506 | HER507 | HER508 | DO-201AD
|
| 8 | HER801 | HER802 | HER803 | HER804 | HER805 | - | - | - | T0-220A
|
| 2 x 8 | HER1601* | HER1602* | HER1603* | HER1604* | HER1605* | - | - | - | TO-220
|
| 2 x 15 | HER3001* | HER3002* | HER3003* | HER3004* | HER3005* | - | - | - | TO-247
|
* Suffix “C” common cathode Suffix “A” for common anode
Back to the top
STANDARD RECOVERY RECTIFIER
| I\V |   | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | CASE
|
| 1 | | SM1A | SM1B | SM1D | SM1G | SM1J | SM1K | SM1M | - | - | DO-213AB
|
| 1 | | FM1A | FM1B | FM1D | FM1G | FM1J | FM1K | FM1M | - | - | DO-214AC
|
| 1 | ¤ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | - | - | 1810
|
| 1 | ¤ | 1A1 | 1A2 | 1A3 | 1A4 | 1A5 | 1A6 | 1A7 | - | - | R-1
|
| 1 | ¤ | 1D1 | 1D2 | 1D3 | 1D4 | 1D5 | 1D6 | 1D7 | - | - | R-1
|
| 1 | ¤ | 1N4001 | 1N4002 | 1N4003 | 1N4004 | 1N4005 | 1N4006 | 1N4007 | - | 1N4007P | DO-41
|
| 1 | | RL1N4001 | RL1N4002 | RL1N4003 | RL1N4004 | RL1N4005 | RL1N4006 | RL1N4007 | - | - | A-405
|
| 1.5 | ¤ | 1N5391 | 1N5392 | 1N5393 | 1N5395 | 1N5397 | 1N5398 | 1N5399 | - | - | DO-15
|
| 1.5 | ¤ | RL151 | RL152 | RL153 | RL154 | RL155 | RL156 | RL157 | - | - | DO-15
|
| 1.5 | ¤ | J05 | J1 | J2 | J4 | J6 | J8 | J10 | - | - | DO-15
|
| 2 | ¤ | RL201 | RL202 | RL203 | RL204 | RL205 | RL206 | RL207 | - | - | DO-15
|
| 2 | | FM201 | FM202 | FM203 | FM204 | FM205 | FM206 | FM207 | - | - | DO-214AA
|
| 2.5 | | RL251 | RL252 | RL253 | RL254 | RL255 | RL256 | RL257 | - | - | R-3
|
| 3 | | FM3A | FM3B | FM3D | FM3G | FM3J | FM3K | FM3M | - | - | 2718
|
| 3 | | RL500 | RL501 | RL502 | RL504 | RL506 | RL508 | RL510 | - | - | DO-201AD
|
| 3 | | - | - | BY251 | BY252 | BY253 | BY254 | BY255 | - | - | DO-201AD
|
| 3 | ¤ | 1N5400 | 1N5401 | 1N5402 | 1N5404 | 1N5406 | 1N5407 | 1N5408 | - | - | DO-201AD
|
| 6 | | 6A05 | 6A1 | 6A2 | 6A4 | 6A6 | 6A8 | 6A10 | 6A12 | 6A15 | R-6
|
| 6 | | P600A | P600B | P600D | P600G | P600J | P600K | P600M | - | - | R-6
|
| 6 | | RL740 | RL741 | RL742 | RL744 | RL746 | RL748 | RL7410 | - | - | ARL
|
| 6 | | RL750 | RL751 | RL752 | RL754 | RL756 | RL758 | RL7510 | - | - | AR2L
|
| 8 | | RL801 | RL802 | RL803 | RL804 | RL805 | RL806 | - | - | - | TO-220A
|
| 2 x 8 | | RL1601* | RL1602* | RL1603* | RL1604* | RL1605* | RL1606* | - | - | - | TO-220
|
¤ = glass passivated version for greater reliability
* Suffix “C” common cathode Suffix “A” for common anode
Back to the top
FAST RECOVERY RECTIFIERS (TRR:150-500nS)
| I \ V |   | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | CASE
|
| 1 | | SM4933 | SM4934 | SM4935 | SM4936 | SM4937 | - | - | DO-213AB
|
| 1 | | FSM101 | FSM102 | FSM103 | FSM104 | FSM105 | FSM106 | FSM107 | DO-213AB
|
| 1 | | FFM101 | FFM102 | FFM103 | FFM104 | FFM105 | FFM106 | FFM107 | DO-214AC
|
| 1 | | FM4933 | FM4934 | FM4935 | FM4936 | FM4937 | - | - | DO-214AC
|
| 1 | | - | - | SM4942 | SM4944 | SM4946 | SM4947 | SM4948 | DO-213AB
|
| 1 | | - | - | FM4942 | FM4944 | FM4946 | FM4947 | FM4948 | DO-214AC
|
| 1 | ¤ | RGP10A | RGP10B | RGP10D | RGP10G | RGP10J | RGP10K | RGP10M | DO-41
|
| 1 | ¤ | 1N4933 | 1N4934 | 1N4945 | 1N4936 | 1N4937 | - | - | DO-41
|
| 1 | ¤ | - | - | 1N4942 | 1N4944 | 1N4946 | 1N4947 | 1N4948 | DO-41
|
| 1 | ¤ | FR101 | FR102 | FR103 | FR104 | FR105 | FR106 | FR107 | DO-41
|
| 1 | | 1S1 | 1S2 | 1S3 | 1S4 | 1S5 | 1S6 | 1S7 | T-1
|
| 1 | | 1F1 | 1F2 | 1F3 | 1F4 | 1F5 | 1F6 | 1F7 | R-1
|
| 1 | | - | - | - | BA157 | BA158 | - | BA159 | DO-41
|
| 1.5 | ¤ | FR151 | FR152 | FR153 | FR154 | FR155 | FR156 | FR157 | DO-15
|
| 1.5 | | FFM151 | FFM152 | FFM153 | FFM154 | FFM155 | FFM156 | FFM157 | DO-214AC
|
| 2 | ¤ | FR201 | FR202 | FR203 | FR204 | FR205 | FR206 | FR207 | DO-15
|
| 2 | | FFM201 | FFM202 | FFM203 | FFM204 | FFM205 | FFM206 | FFM207 | DO-214AA
|
| 2.5 | | FR251 | FR252 | FR253 | FR254 | FR255 | FR256 | FR257 | R-3
|
| 3 | ¤ | FR301 | FR302 | FR303 | FR304 | FR305 | FR306 | FR307 | DO-201AD
|
| 6 | | FR601 | FR602 | FR603 | FR604 | FR605 | FR606 | FR607 | R-6
|
| 8 | | FR801 | FR802 | FR803 | FR804 | FR805 | FR806 | FR807 | TO-220A
|
¤ = glass passivated version for greater reliability
Back to the top
BRIDGE RECTIFIERS
| I \ V | GP | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | CASE
|
| 1 | ¤ | MDB1 | MDB2 | MDB3 | MDB4 | MDB5 | MDB6 | MDB7 | MDB
|
| 1 | §¤ | DB101 | DB102 | DB103 | DB104 | DB105 | DB106 | DB107 | DB-1
|
| 1 | §¤ | DB101S | DB102S | DB103S | DB104S | DB105S | DB106S | DB107S | DB-S
|
| 1 | §¤ | RS101 | RS102 | RS103 | RS104 | RS105 | RS106 | RS107 | RS-1
|
| 1 | §¤ | MDA100G | MDA101G | MDA102G | MDA104G | MDA106G | MDA108G | MDA1010G | RS-1
|
| 1.5 | §¤ | RB151 | RB152 | RB153 | RB154 | RB155 | RB156 | RB157 | RB-15
|
| 1.5 | § | W005M | W01M | W02M | W04M | W06M | W08M | W10M | WOM
|
| 1.5 | § | W005L | W01L | W02L | W04L | W06L | W08L | W10L | WOL
|
| 1.5 | §¤ | DB151 | DB152 | DB153 | DB154 | DB155 | DB156 | DB157 | DB-1
|
| 1.5 | §¤ | DB151S | DB152S | DB153S | DB154S | DB155S | DB156S | DB157S | DB-S
|
| 2 | § | RS201L | RS202L | RS203L | RS204L | RS205L | RS206L | RS207L | RS-2
|
| 2 | §¤ | RC201 | RC202 | RC203 | RC204 | RC205 | RC206 | RC207 | WOM
|
| 3 | § | BR305 | BR31 | BR32 | BR34 | BR36 | BR38 | BR310 | BR-3
|
| 4 | §¤ | RS401L | RS402L | RS403L | RS404L | RS405L | RS406L | RS407L | RS-4L
|
| 4 | §¤ | RS401M | RS402M | RS403M | RS404M | RS405M | RS406M | RS407M | RS-4M
|
| 6 | § | BR605 | BR61 | BR62 | BR64 | BR66 | BR68 | BR610 | BR-6
|
| 6 | ¤ | RS601 | RS602 | RS603 | RS604 | RS605 | RS606 | RS607 | RS-6
|
| 6 | - | MP605 | MP61 | MP62 | MP64 | MP66 | MP68 | MP610 | MP-6
|
| 6 | ¤ | RS601M | RS602M | RS603M | RS604M | RS605M | RS606M | RS607M | RS-6M
|
| 8 | §¤ | RS801 | RS802 | RS803 | RS804 | RS805 | RS806 | RS807 | RS-8
|
| 8 | ¤ | RS801M | RS802M | RS803M | RS804M | RS805M | RS806M | RS807M | RS-8M
|
| 8 | § | BR805 | BR81 | BR82 | BR84 | BR86 | BR88 | BR810 | BR-8
|
| 10 | §¤ | RS1001 | RS1002 | RS1003 | RS1004 | RS1005 | RS1006 | RS1007 | RS-10
|
| 10 | § | BR1005 | BR101 | BR102 | BR104 | BR106 | BR108 | BR1010 | BR-10
|
| 10 | § | MP1005 | MP101 | MP102 | MP104 | MP106 | MP108 | MP1010 | MP-10
|
| 15 | § | BR1505 | BR151 | BR152 | BR154 | BR156 | BR158 | BR1510 | BR-15
|
| 15 | § | MB1505 | MB151 | MB152 | MB154 | MB156 | MB158 | MB1510 | MB-15
|
| 15 | § | MP1505 | MP151 | MP152 | MP154 | MP156 | MP158 | MP1510 | MP-15
|
| 15 | § | RS1501 | RS1502 | RS1503 | RS1504 | RS1505 | RS1506 | RS1507 | RS-15
|
| 20 | § | RS2001 | RS2002 | RS2003 | RS2004 | RS2005 | RS2006 | RS2007 | RS-20
|
| 25 | § | RS2501 | RS2502 | RS2503 | RS2504 | RS2505 | RS2506 | RS2507 | RS-25
|
| 25 | § | MB2505 | MB251 | MB252 | MB254 | MB256 | MB258 | MB2510 | MB-25
|
| 25 | § | MP2505 | MP251 | MP252 | MP254 | MP256 | MP258 | MP2510 | MP-25
|
| 35 | § | BR3505 | BR351 | BR352 | BR354 | BR356 | BR358 | BR3510 | BR-35
|
| 35 | § | MB3505 | MB351 | MB352 | MB354 | MB356 | MB358 | MB3510 | MB-35
|
| 35 | § | MP3505 | MP351 | MP352 | MP354 | MP356 | MP358 | MP3510 | MP-35
|
| 50 | § | BR5005 | BR501 | BR502 | BR504 | BR506 | BR508 | BR5010 | BR-50
|
| 50 | § | MB5005 | MB501 | MB502 | MB504 | MB506 | MB508 | MB5010 | MB-50
|
¤ = glass passivated junction for greater reliability
§ = Underwriters Approved parts. UL File No. E-94233
Back to the top
HIGH VOLTAGE ASSEMBLIES
AXIAL
| I \ V | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 4000 | 5000 | CASE
|
| 0.2 | - | - | - | - | R2500 | R3000 | R4000 | R5000 | DO-15
|
| 0.2 | - | - | - | - | R2500F | R3000F | R4000F | R5000F | DO-15
|
| 0.5 | R1200 | R1500 | R1800 | R2000 | - | - | - | - | DO-41
|
| 0.5 | R1200F | R1500F | R1800F | R2000F | - | - | - | - | DO-41
|
Suffix "F" Fast Recovery Diodes (TRR:500nS)
ASSEMBLIES
| I \ V | 5000 | 8000 | 10000 | 12000 | 14000 | 15000 | 16000 | CASE
|
| 0.75 | HVM5 | HVM8 | HVM10 | HVM12 | HVM14 | HVM15 | HVM16 | HVM
|
| 0.75 | HVP5 | HVP8 | HVP10 | HVP12 | HVP14 | HVP15 | HVP16 | HVP
|
Back to the top